E2E Staging Server

Using Staging Server Data

Standings

IModel Boys U14 QF1
# Team Team GP W T L GF GA +/- Pts
1. TUFC M U14Q1 Toronto United FC U14 2012 HP IModel 1 1 0 0 9 0 9 3
2. ISC M U14Q1 International SC M U14 2012 IModel 1 1 0 0 4 1 3 3
3. MYSC M U14Q1 Milton Magic M U14 2012 Blue IModel 1 1 0 0 3 2 1 3
4. MCFC M U14Q1 MCFC M U14 2012 IModel 0 0 0 0 0 0 0 0
5. FSA M U14Q1 Force M U14 2012 Black IModel 1 0 0 1 2 3 -1 0
6. DSC M U14Q1 DSC M U14 2012 IModel 1 0 0 1 1 4 -3 0
7. NMSC M U14Q1 NMSC M U14 2012 IModel 1 0 0 1 0 9 -9 0

IModel Boys U14 QF2
# Team Team GP W T L GF GA +/- Pts
1. SCRFC M U14Q SCRFC M U14 2012 Black IModel 1 1 0 0 5 1 4 3
2. BYSC M U14Q2 Burlington Bayhawks M U14 2012 IModel 1 1 0 0 3 1 2 3
3. ESA M U14Q2 Elite M U14 2012 HP IModel 0 0 0 0 0 0 0 0
4. FTFC M U14Q2 FTFC M U14 2012 Yellow IModel 0 0 0 0 0 0 0 0
5. OSC M U14Q2 OSC M U14 2012 IModel 0 0 0 0 0 0 0 0
6. EMSC M U14Q2 EMSC M U14 2012 Green IModel 1 0 0 1 1 3 -2 0
7. HHFC M U14Q2 HHFC M U14 2012 IModel 1 0 0 1 1 5 -4 0

IModel Boys U14 QF3
# Team Team GP W T L GF GA +/- Pts
1. FCT M U14Q3 FCT M U14 2012 IModel 1 1 0 0 7 1 6 3
2. CSC M U14Q3 Clarkson M U14 2012 IModel 0 0 0 0 0 0 0 0
3. LUFC M U14Q3 LUFC M U14 2012 IModel 0 0 0 0 0 0 0 0
4. MSC M U14Q3 Malton SC M U14 2012 IModel 0 0 0 0 0 0 0 0
5. MSA M U14Q3 MSA M U14 2012 IModel 0 0 0 0 0 0 0 0
6. SSE M U14Q3 SSE 90 M U14 2012 Blue IModel 0 0 0 0 0 0 0 0
7. BSC M U14Q3 Brampton SC M U14 2012 Navy IModel 1 0 0 1 1 7 -6 0

IModel Boys U15 QF1
# Team Team GP W T L GF GA +/- Pts
1. MSC M U15Q1 Malton SC M U15 2011 IModel 1 1 0 0 8 0 8 3
2. RCSA M U15Q1 RCSA M U15 2011 IModel 1 1 0 0 3 1 2 3
3. LUFC M U15Q1 LUFC M U15 2011 IModel 0 0 0 0 0 0 0 0
4. PFC M U15Q1 PFC M U15 2011 Blue IModel 0 0 0 0 0 0 0 0
5. SCRFC M U15Q SCRFC M U15 2011 Black IModel 0 0 0 0 0 0 0 0
6. TUFC M U15Q1 TUFC M U15 2011 IModel 1 0 0 1 1 3 -2 0
7. ESA M U15Q1 Elite M U15 2011 White IModel 1 0 0 1 0 8 -8 0

IModel Boys U15 QF2
# Team Team GP W T L GF GA +/- Pts
1. GSC M U15Q2 Gsc Mustangs M U15 2011 Red IModel 1 1 0 0 9 2 7 3
2. FCT M U15Q2 FCT M U15 2011 IModel 1 1 0 0 1 0 1 3
3. NMSC M U15Q2 NMSC M U15 2011 IModel 0 0 0 0 0 0 0 0
4. OSC M U15Q2 OSC M U15 2011 IModel 0 0 0 0 0 0 0 0
5. SSE M U15Q2 SSE 90 M U15 2011 Blue IModel 0 0 0 0 0 0 0 0
6. HHFC M U15Q2 HHFC M U15 2011 Navy IModel 1 0 0 1 0 1 -1 0
7. BSC M U15Q2 Brampton SC M U15 2011 Navy IModel 1 0 0 1 2 9 -7 0

IModel Boys U15 QF3
# Team Team GP W T L GF GA +/- Pts
1. DSC M U15Q3 DSC M U15 2011 Black IModel 2 2 0 0 10 2 8 6
2. FTFC M U15Q3 FTFC M U15 2011 IModel 1 1 0 0 4 0 4 3
3. FSA M U15Q3 Force M U15 2011 Black IModel 1 0 1 0 1 1 0 1
4. SRFC M U15Q3 SRFC M U15 2011 IModel 1 0 1 0 1 1 0 1
5. MYSC M U15Q3 Milton Magic M U15 2011 Blue IModel 0 0 0 0 0 0 0 0
6. BYSC M U15Q3 Burlington Bayhawks M U15 2011 IModel 1 0 0 1 2 6 -4 0
7. CUFC M U15Q3 CUFC M U15 2011 IModel 2 0 0 2 0 8 -8 0

IModel Boys U16 QF1
# Team Team GP W T L GF GA +/- Pts
1. SBFC M U16Q1 SBFC M U16 2010 IModel 1 1 0 0 5 1 4 3
2. CNSC M 16Q1 CNSC U U16 2010 IModel 1 1 0 0 2 1 1 3
3. BRI M U16Q1 BRI FC M U16 2010 IModel 0 0 0 0 0 0 0 0
4. FCT M U16Q1 FCT M U16 2010 IModel 0 0 0 0 0 0 0 0
5. OSC M U16Q1 OSC M U16 2010 IModel 0 0 0 0 0 0 0 0
6. TUFC M U16Q1 TUFC U16 2010 HP IModel 0 0 0 0 0 0 0 0
7. FSA M U16Q1 Force M U16 2010 Black IModel 1 0 0 1 1 2 -1 0
8. NMSC M U16Q1 NMSC M U16 IModel 1 0 0 1 1 5 -4 0

IModel Boys U16 QF2
# Team Team GP W T L GF GA +/- Pts
1. DSC M U16Q2 DSC M U16 2010 Black IModel 1 1 0 0 9 1 8 3
2. EMSC M U16Q2 EMSC M U16 2010 Green IModel 1 1 0 0 4 3 1 3
3. PFC M U16Q2 PFC M U16 2010 Blue IModel 0 0 0 0 0 0 0 0
4. SCRF M U16Q2 SRFC M U16 2010 IModel 0 0 0 0 0 0 0 0
5. SSE M U16Q2 SSE 90 M U16 2010 Blue IModel 0 0 0 0 0 0 0 0
6. LUFC M U16Q2 LUFC M U16 2010 IModel 1 0 0 1 3 4 -1 0
7. ISC M U16Q2 International SC M U16 2010 IModel 1 0 0 1 1 9 -8 0

IModel Boys U17 QF1
# Team Team GP W T L GF GA +/- Pts
1. CRSC M U17Q1 Roma M U17 2009 IModel 1 1 0 0 14 0 14 3
2. SRFC M U17Q1 SRFC M U17 2009 IModel 1 1 0 0 4 0 4 3
3. NFC M U17Q1 Newstars M U17 2009 IModel 0 0 0 0 0 0 0 0
4. NMSC M U17Q1 NMSC M U17 2009 IModel 0 0 0 0 0 0 0 0
5. MSA M U17Q1 MSA M U17 2009 IModel 1 0 0 1 0 4 -4 0
6. MHUSC M U17Q MHUSC M U17 2009 IModel 1 0 0 1 0 14 -14 0

IModel Boys U17 QF2
# Team Team GP W T L GF GA +/- Pts
1. ESA M U17Q2 Elite M U17 2009 IModel 1 1 0 0 5 2 3 3
2. CNSC M U17Q2 CNSC M U17 2009 IModel 1 1 0 0 3 0 3 3
3. EHSC M U17Q2 EHSC M U17 2009 IModel 0 0 0 0 0 0 0 0
4. MYSC M U17Q2 Milton Magic M U17 2009 Blue IModel 0 0 0 0 0 0 0 0
5. TUFC M U17Q2 TUFC M U17 2009 HP IModel 1 0 0 1 2 5 -3 0
6. GSC M U17Q2 Gsc Mustangs M U17 2009 Red IModel 1 0 0 1 0 3 -3 0

IModel Boys U17 QF3
# Team Team GP W T L GF GA +/- Pts
1. FCT M U17Q3 FCT M U17 2009 IModel 1 1 0 0 2 0 2 3
2. LUFC M U17Q3 LUFC M U17 2009 IModel 1 1 0 0 2 1 1 3
3. FSA M U17Q3 Force M U17 2009 Black IModel 1 0 1 0 2 2 0 1
4. PAFC M U17Q3 Paris FC M U17 2009 IModel 1 0 1 0 2 2 0 1
5. PFC M U17Q3 PFC M U17 2009 Blue IModel 1 0 0 1 1 2 -1 0
6. OSC M U17Q3 OSC M U17 2009 IModel 1 0 0 1 0 2 -2 0

IModel Boys U18
# Team Team GP W T L GF GA +/- Pts
1. FSA M U18IM Force M U18 2008 Black IModel 1 1 0 0 10 0 10 3
2. NUSC M U18IM NUSC M U18 2008 IModel 1 1 0 0 9 0 9 3
3. CUFC M U18IM CUFC M U18 2008 IModel 1 1 0 0 4 0 4 3
4. ISC M U18IM International SC M U18 2008 IModel 1 1 0 0 3 1 2 3
5. NMSC M U18IM NMSC M U18 2008 IModel 0 0 0 0 0 0 0 0
6. PFC M U18IM PFC M U18 2008 Blue IModel 0 0 0 0 0 0 0 0
7. BCSC M U18IM BCSC M U18 2008 IModel 1 0 0 1 1 3 -2 0
8. DSC M U18IM DSC M U18 2008 IModel 1 0 0 1 0 4 -4 0
9. MYSC M U18IM Milton Magic M U18 2008 Blue IModel 1 0 0 1 0 9 -9 0
10. CRSC M U18IM Roma M U18 2008 IModel 1 0 0 1 0 10 -10 0

IModel Girls U14 QF1
# Team Team GP W T L GF GA +/- Pts
1. HS F U14Q1 Sparta F U14 2012 IModel 1 1 0 0 3 0 3 3
2. BYSC F U14Q1 Burlington Bayhawks F U14 2012 IModel 1 1 0 0 2 0 2 3
3. NUSC F U14Q1 NUSC F U14 2012 IModel 1 1 0 0 2 1 1 3
4. MHUSC F U14Q MHUSC F U14 2012 IModel 0 0 0 0 0 0 0 0
5. NMSC F U14Q1 NMSC F U14 2012 IModel 1 0 0 1 1 2 -1 0
6. FSA F U14Q1 Force F U14 2012 Black IModel 1 0 0 1 0 2 -2 0
7. DSC F U14Q1 DSC F U14 2012 IModel 1 0 0 1 0 3 -3 0

IModel Girls U14 QF2
# Team Team GP W T L GF GA +/- Pts
1. GTYSC F U14Q GTYSC F U14 2012 IModel 1 1 0 0 4 0 4 3
2. GSC F U14Q2 Gsc Mustangs F U14 2012 Red IModel 1 1 0 0 5 2 3 3
3. OSC F U14Q2 OSC F U14 2012 IModel 1 1 0 0 5 2 3 3
4. PAFC F U14Q2 Paris FC F U14 2012 Black IModel 1 1 0 0 2 0 2 3
5. WSC F U14Q2 WSC Wizards F U14 2012 IModel 1 0 0 1 0 2 -2 0
6. MYSC F U14Q2 Milton Magic F U14 2012 Blue IModel 1 0 0 1 2 5 -3 0
7. PFC F U14Q2 PFC F U14 2012 Blue IModel 1 0 0 1 2 5 -3 0
8. EMSC F U14Q2 EMSC F U14 2012 Green IModel 1 0 0 1 0 4 -4 0

IModel Girls U15 QF1
# Team Team GP W T L GF GA +/- Pts
1. PAFC F U15Q1 Paris FC F U15 2011 Black IModel 1 1 0 0 4 0 4 3
2. CRSC F U15Q1 Roma F U15 2011 IModel 1 1 0 0 4 1 3 3
3. BYSC F U15Q1 Burlington Bayhwaks F U15 2011 IModel 1 0 1 0 0 0 0 1
4. OSC F U15Q1 OSC F U15 2011 IModel 1 0 1 0 0 0 0 1
5. NMSC F U15Q1 NMSC F U15 2011 IModel 1 0 0 1 1 4 -3 0
6. FSA F U15Q1 Force F U15 2011 Black IModel 1 0 0 1 0 4 -4 0

IModel Girls U15 QF2
# Team Team GP W T L GF GA +/- Pts
1. EMSC F U15Q2 EMSC F U15 2011 Green IModel 1 1 0 0 4 0 4 3
2. GSC F U15Q2 Gsc Mustangs F U15 2011 Red IModel 1 1 0 0 2 0 2 3
3. MYSC F U15Q2 Milton Magic F U15 2011 Blue IModel 1 0 1 0 2 2 0 1
4. PSC F U15Q2 Pelham F U15 2011 IModel 1 0 1 0 2 2 0 1
5. MHUSC F U15Q MHUSC F U15 2011 IModel 0 0 0 0 0 0 0 0
6. CUFC F U15Q2 CUFC F U15 2011 IModel 1 0 0 1 0 2 -2 0
7. CNSC F U15Q2 CNSC F U15 2011 IModel 1 0 0 1 0 4 -4 0

IModel Girls U16
# Team Team GP W T L GF GA +/- Pts
1. MHUSC F U16I MHUSC F U16 2010 IModel 1 1 0 0 4 0 4 3
2. MSA F U16IM MSA F U16 2020 IModel 1 1 0 0 4 1 3 3
3. NMSC F U16IM NMSC F U16 2010 IModel 1 1 0 0 3 0 3 3
4. OSC F U16IM OSC F U16 2010 IModel 1 1 0 0 1 0 1 3
5. FSA F U16IM Force F U16 2010 Black IModel 0 0 0 0 0 0 0 0
6. HC F U16IM Hamilton Croatia F U16 2010 IModel 0 0 0 0 0 0 0 0
7. NUSC F U16IM NUSC F U16 2010 IModel 1 0 0 1 0 1 -1 0
8. BYSC F U16IM Burlington Bayhawks F U16 2010 IModel 1 0 0 1 1 4 -3 0
9. DSC F U16IM DSC F U16 2010 IModel 1 0 0 1 0 3 -3 0
10. PAFC F U16IM Paris FC F U16 2010 IModel 1 0 0 1 0 4 -4 0

IModel Girls U17
# Team Team GP W T L GF GA +/- Pts
1. GSC F U17IM Gsc Mustangs F U17 2009 Red IModel 1 1 0 0 4 1 3 3
2. SSC F U17IM SSC F U17 2009 IModel 1 1 0 0 2 0 2 3
3. BWSC F U17IM BWSC F U17 2009 IModel 1 1 0 0 2 1 1 3
4. SCRFC F U17I SCRFC F U17 2009 Black IModel 1 1 0 0 2 1 1 3
5. BCSC F U17IM BCSC F U17 2009 IModel 1 0 1 0 1 1 0 1
6. PC F U17IM PC Storm F U17 2009 IModel 1 0 1 0 1 1 0 1
7. NUSC F U17IM NUSC F U17 2009 IModel 0 0 0 0 0 0 0 0
8. DSC F U17IM DSC F U17 2009 IModel 1 0 0 1 1 2 -1 0
9. PAFC F U17IM Paris FC F U17 2009 IModel 1 0 0 1 1 2 -1 0
10. WSC F U17IM WSC Wizards F U17 2009 IModel 1 0 0 1 0 2 -2 0
11. OSC F U17IM OSC F U17 2009 IModel 1 0 0 1 1 4 -3 0

YPHDL Girls U17/18 Premier
# Team Team GP W T L GF GA +/- Pts
1. BYSC F U18YP Burlington Bayhawks F U18 2008 YPHDL 0 0 0 0 0 0 0 0
2. CNSC F U18YP CNSC F U17 2009 YPHDL Premier 0 0 0 0 0 0 0 0
3. GSC F U18YP GSC Mustangs F U17 2009 YPHDL Premier 0 0 0 0 0 0 0 0
4. ISC2 F U18YP International SC F U17 2009 YPHDL Premier 0 0 0 0 0 0 0 0
5. ISC1 F U18YP International SC F U18 2008 YPHDL Premier 0 0 0 0 0 0 0 0
6. MCFC F U18YP MCFC F U17 2009 YPHDL Premier 0 0 0 0 0 0 0 0
7. OSC F U18YP OSC F U18 2008 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U14 First
# Team Team GP W T L GF GA +/- Pts
1. BSC M U 14YF Brampton SC M U14 2012 Red-YPHDL-First 0 0 0 0 0 0 0 0
2. BYSC M U14YF Burlington Bayhawks M U14 2012 YPHDL First 0 0 0 0 0 0 0 0
3. BWSC M U14YF BWSC M U14 2012 YPHDL First 0 0 0 0 0 0 0 0
4. ESA M U14YF Elite M U14 2012 WHT YPHDL First 0 0 0 0 0 0 0 0
5. EMSC M U14YF EMSC M U14 2012 White YPHDL First 0 0 0 0 0 0 0 0
6. FSA M U 14YF Force M U14 2012 White YPHDL First 0 0 0 0 0 0 0 0
7. GSC M U14YF Gsc Mustangs M U14 2012 White YPHDL First 0 0 0 0 0 0 0 0
8. ISC1 M U14YF International SC M U14 Black 2012 YPHDL first 0 0 0 0 0 0 0 0
9. ISC2 M U 14Y International SC M U14 Gold 2012 YPHDL first 0 0 0 0 0 0 0 0
10. LUFC M U14YF LUFC U14 2012 YPHDL First 0 0 0 0 0 0 0 0
11. MYSC M U14YF Milton Magic M U14 2012 Silver YPHDL First 0 0 0 0 0 0 0 0
12. MSA M U14YF MSA M U14 2012 YPHDL First 0 0 0 0 0 0 0 0
13. SP M U14YF Puma M U14 2012 YPHDL First 0 0 0 0 0 0 0 0
14. SRFC2 M U14 SRFC M U14 2012 White YPHDL First 0 0 0 0 0 0 0 0
15. SRFC1 M U14Y SRFC M U14 2012 YPHDL First 0 0 0 0 0 0 0 0
16. SSE 90 M U14 SSE 90 2012 WHITE YPHDL First 0 0 0 0 0 0 0 0

YPHDL Boys U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC M U14YP Brampton SC M U14 2012 White YPHDL Premier 0 0 0 0 0 0 0 0
2. CUFC M U14YP CUFC M U14 2012 YPHDL Premier 0 0 0 0 0 0 0 0
3. ESA M U14YP Elite M U14 2012 Black YPHDL Premier 0 0 0 0 0 0 0 0
4. FTFC M U14YP FTFC Jaguars M U14 2012 White YPDHL Premier 0 0 0 0 0 0 0 0
5. GSC M U14YP Gsc Mustangs M U14 2012 Red Premier 0 0 0 0 0 0 0 0
6. MYSC M U14YP Milton Magic M U14 2012 White 0 0 0 0 0 0 0 0
7. NMSC M U14YP NMSC M U14 2012 YPHDL Premier 0 0 0 0 0 0 0 0
8. OSC M U14YP OSC M U14 2012 YPHDL Premier 0 0 0 0 0 0 0 0
9. RCSA M U14YP RCSA M U14 2012 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U15 First
# Team Team GP W T L GF GA +/- Pts
1. BRI M U15YF BRI FC M U15 2011 YPHDL First 0 0 0 0 0 0 0 0
2. BYSC M U15YF Burlington Bayhawks M U15 2011 YPHDL First 0 0 0 0 0 0 0 0
3. CUFC M U15YF CUFC M U15 2011 YPHDL First 0 0 0 0 0 0 0 0
4. EMSC M U15YF EMSC M U15 2011 Green YPHDL First 0 0 0 0 0 0 0 0
5. FSA M U15YF Force M U15 2011 Orange YPHDL First 0 0 0 0 0 0 0 0
6. GSC M U15YF Gsc Mustangs M U15 2011 White YPHDL First 0 0 0 0 0 0 0 0
7. ISC M U15YF International SC M U15 2011 YPHDL first 0 0 0 0 0 0 0 0
8. MCSC M U15YF MCSC M U15 2011 YPHDL First 0 0 0 0 0 0 0 0
9. MSA M U15YF MSA Rebels M U15 2011 YPHDL First 0 0 0 0 0 0 0 0
10. NMSC M U15YF NMSC M U15 2011 YPHDL First 0 0 0 0 0 0 0 0
11. PFC M U15YF PFC M U15 2011 White YPHDL First 0 0 0 0 0 0 0 0
12. SRFC M U15YF SRFC M U15 2011 YPHDL First 0 0 0 0 0 0 0 0
13. SSE 90 M U15 SSE 90 M U15 2011 White YPHDL First 0 0 0 0 0 0 0 0
14. TUFC M U15YF TUFC FC M U15 2011 C YPHDL First 0 0 0 0 0 0 0 0

YPHDL Boys U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC M U15YP Brampton SC M U15 2011 White-YPHDL-PREMIER 0 0 0 0 0 0 0 0
2. DSC M U15YP DSC M U15 2011 Blue YPHDL Premier 0 0 0 0 0 0 0 0
3. FSA M U15YP Force M U15 2011 White YPHDL Premier 0 0 0 0 0 0 0 0
4. HHFC M U15YP HHFC M U15 2011 GREEN YPHDL Premier 0 0 0 0 0 0 0 0
5. MYSC M U15YP Milton Magic M U15 2011 White YPHDL Premier 0 0 0 0 0 0 0 0
6. OSC M U15YP OSC M U15 2011 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U16 First
# Team Team GP W T L GF GA +/- Pts
1. BSC M U16YF Brampton SC M U16 2010 Navy-YPHDL-First 0 0 0 0 0 0 0 0
2. DSC M U16YF DSC M U16 2010 White YPHDL First 0 0 0 0 0 0 0 0
3. EMSC M U16YF EMSC M U16 2010 White YPHDL First 0 0 0 0 0 0 0 0
4. FSA M U16YF Force M U16 2010 YPHDL First 0 0 0 0 0 0 0 0
5. ISC M U16YF International SC M U16 2010 YPHDL first 0 0 0 0 0 0 0 0
6. LUFC M U16YF LUFC U16 2010 YPHDL First 0 0 0 0 0 0 0 0
7. MCSC M U16YF MCSC M U16 2010 YPHDL First 0 0 0 0 0 0 0 0
8. MYSC M U16YF Milton Magic M U16 2010 White YPHDL First 0 0 0 0 0 0 0 0
9. RCSA M U16YF RCSA M U16 2010 YPHDL First 0 0 0 0 0 0 0 0

YPHDL Boys U16 Premier
# Team Team GP W T L GF GA +/- Pts
1. BYSC M U16YP Burlington Bayhawks M U16 2010 YPHDL Premier 0 0 0 0 0 0 0 0
2. DSC MU16YP DSC M U16 2010 Blue YPHDL Premier 0 0 0 0 0 0 0 0
3. GSC M U16YP GSC Mustangs M U16 2010 Red YPHDL Premier 0 0 0 0 0 0 0 0
4. HHFC M U16YP HHFC M U16 2010 YPHDL Premier 0 0 0 0 0 0 0 0
5. MCFC M U16YP MCFC M U16 2010 YPHDL Premier 0 0 0 0 0 0 0 0
6. OSC M U16YP OSC M U16 2010 C YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. CUFC M U17YB CUFC M U17 2009 Black YPHDL Premier 0 0 0 0 0 0 0 0
2. CUFC M U17YR CUFC M U17 2009 Red YPHDL Premier 0 0 0 0 0 0 0 0
3. FSA M U17YP Force M U17 2009 Black YPHDL Premier 0 0 0 0 0 0 0 0
4. MCSC M U17YP MCSC M U17 2009 YPHDL Premier 0 0 0 0 0 0 0 0
5. NMSC M U17YP NMSC M U17 2009 YPHDL Premier 0 0 0 0 0 0 0 0
6. OSC M U17YP OSC M U17 2009 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U18 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC M U18YP Brampton SC M U17 2009 Navy YPHDL Premier 0 0 0 0 0 0 0 0
2. FSA M U18YP Force M U18 2008 YPHDL Premier 0 0 0 0 0 0 0 0
3. ISC M U18YP International SC M U18 2008 YPHDL Premier 0 0 0 0 0 0 0 0
4. NFC M U18YP Newstars Futbol M U18 2008 YPHDL Premier 0 0 0 0 0 0 0 0
5. NMSC M U18YP NMSC M U18 2008 YPHDL Premier 0 0 0 0 0 0 0 0
6. OSC M U18 YP OSC M U18 2008 B YPHDL Premier 0 0 0 0 0 0 0 0
7. SRFC M U18YP SRFC M U18 2008 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Girls U15/16 Premier
# Team Team GP W T L GF GA +/- Pts
1. BUSC F U15YP Brams United F U15 2011 YPHDL Premier 0 0 0 0 0 0 0 0
2. BUSC F U16YP Brams United F U16 2010 Black YPHDL Premier 0 0 0 0 0 0 0 0
3. BWSC M U16YP BWSC F U16 2010 Premier 0 0 0 0 0 0 0 0
4. CUFC F U16YP CUFC F U16 2010 YPHDL Premier 0 0 0 0 0 0 0 0
5. FCT F U16YP FCT F U16 2010 YPHDL Premier 0 0 0 0 0 0 0 0
6. FSA F U16 YP Force F U16 2010 YPHDL Premier 0 0 0 0 0 0 0 0
7. ISC M U16YP International SC F U15 2011 YPHDL Premier 0 0 0 0 0 0 0 0
8. MCFC F U16YP MCFC F U16 2010 YPHDL Premier 0 0 0 0 0 0 0 0
9. OSC F U16YP OSC F U16 2010 C YPHDL Premier 0 0 0 0 0 0 0 0