E2E Staging Server

Using Staging Server Data

Standings

GHSL Boys U14
# Team Team GP W T L GF GA +/- Pts
1. MYSC MU14 G Milton Youth SC M U14 2010 Blue GHSL 16 13 2 1 80 16 64 41
2. FCT MU14 G Futsal Club TO M U14 2010 Red GHSL 16 11 2 3 55 16 39 35
3. SSE MU14 G SSE 90 M U14 2010 Blue Ghsl 16 8 6 2 42 29 13 30
4. TU MU14 G Toronto United FC M U14 2010 HP GHSL 16 9 2 5 45 36 9 29
5. EMSC MU14 G Erin Mills SC M U14 2010 Green GHSL 16 7 4 5 37 27 10 25
6. DSC MU14 G Dixie SC M U14 2010 Black GHSL 16 7 0 9 54 42 12 21
7. AncastBU14G Ancaster Legacy FC BU14 GHSL 16 4 1 11 18 41 -23 13
8. THOR BU14 G Thorold SC M U14 2010 GHSL 16 3 1 12 23 71 -48 10
9. HU BU14 G Hamilton United M U14 2010 GHSL 16 1 0 15 13 89 -76 3

GHSL Boys U15
# Team Team GP W T L GF GA +/- Pts
1. TU MU15 G Toronto United FC M U15 2009 HP GHSL 14 12 1 1 69 11 58 37
2. AIFC MU15 G AIFC M U15 2009 GHSL 14 8 1 5 32 27 5 25
3. PFC MU15 G Prostars FC M U15 2009 Blue GHSL 14 7 4 3 36 38 -2 25
4. PSC BU15 G Pelham SC M U15 2009 GHSL 14 6 4 4 47 34 13 22
5. HU BU15 G Hamilton United M U15 2009 GHSL 14 5 2 7 28 30 -2 17
6. CNSC MU15 G Croatia Norval SC M U15 2009 GHSL 14 4 3 7 23 32 -9 15
7. DSC MU15 G Dixie SC M U15 2009 Black GHSL 14 3 3 8 26 47 -21 12
8. FDSC BU15 G Flamborough Dundas SC M U15 2009 GHSL 14 1 2 11 14 56 -42 5

GHSL Boys U16
# Team Team GP W T L GF GA +/- Pts
1. PFC MU16 G Prostars FC M U16 2008 Blue GHSL 14 10 1 3 63 14 49 31
2. CNSC MU16 G Croatia Norval SC M U16 2008 GHSL 14 9 2 3 31 20 11 29
3. DSC MU16 G Dixie SC M U16 2008 Black GHSL 14 7 3 4 26 25 1 24
4. HU BU16 G Hamilton United M U16 2008 GHSL 14 5 5 4 36 32 4 20
5. CUFC MU16 G Caledon United FC M U16 2008 GHSL 14 5 4 5 18 19 -1 19
6. MYSC MU16 G Milton Youth SC M U16 2008 Blue GHSL 14 4 2 8 21 33 -12 14
7. NU BU16 G Niagara United M U16 2008 GHSL 14 4 1 9 22 44 -22 13
8. Brtfd BU16 G Brantford City SC M U16 2008 GHSL 14 2 2 10 19 49 -30 8

GHSL Boys U17
# Team Team GP W T L GF GA +/- Pts
1. SBFC M U17 G SBFC M U17 2007 GHSL 14 11 0 3 43 20 23 33
2. FCT MU17 G Futsal Club TO M U17 2007 Red GHSL 14 9 2 3 37 21 16 29
3. PFC MU17 G Prostars FC M U17 2007 Blue GHSL 14 8 1 5 33 25 8 25
4. Roma BU17 G Club Roma M U17 2007 GHSL 14 8 0 6 34 24 10 24
5. LU MU17 G Lakeshore United M U17 2007 GHSL 14 7 1 6 27 29 -2 22
6. FDSC BU17 G Flamborough Dundas SC M U17 2007 GHSL 14 4 1 9 30 36 -6 13
7. MYSC MU17 G Milton Youth SC M U17 2007 Blue GHSL 14 2 3 9 16 40 -24 9
8. HC BU17 G Hamilton Croatia M U17 2007 GHSL 14 2 2 10 12 37 -25 8

GHSL Boys U18
# Team Team GP W T L GF GA +/- Pts
1. DSC MU18 G Dixie SC M U18 2006 Black GHSL 12 11 0 1 63 12 51 33
2. CUFC MU18 G Caledon United FC M U18 2006 GHSL 12 8 0 4 46 16 30 24
3. WSC BU18 G Welland SC M U18 2006 GHSL 12 7 0 5 31 16 15 21
4. AncastBU18G Ancaster Legacy FC BU18 GHSL 12 7 0 5 21 21 0 21
5. PFC MU18 G Prostars FC M U18 2006 White GHSL 12 5 0 7 23 34 -11 15
6. MtHam BU18 G Mount Hamilton M U182006 GHSL 12 4 0 8 9 35 -26 12
7. NSF MU18 G Newstars Futbol M U18 2006 GHSL 12 0 0 12 7 66 -59 0

GHSL Girls U14
# Team Team GP W T L GF GA +/- Pts
1. HU GU14 G Hamilton United F U14 2010 GHSL 12 12 0 0 45 4 41 36
2. HC GU14 G Hamilton Croatia F U14 2010 GHSL 12 6 2 4 21 12 9 20
3. DSC FU14 G Dixie SC F U14 2010 Black GHSL 12 6 2 4 15 15 0 20
4. OSC FU14 G Oakville SC F U14 2010 B GHSL 12 5 2 5 18 21 -3 17
5. NU GU14 G Niagara United F U14 2010 GHSL 12 4 3 5 13 16 -3 15
6. EMSC FU14 G Erin Mills SC F U14 2010 Green GHSL 12 1 4 7 7 22 -15 7
7. MYSC FU14 G MYSC F U14 2010 Blue GHSL Elite 12 0 3 9 8 37 -29 3

GHSL Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Force FU15 G Force Soccer F U15 2009 GHSL 12 11 1 0 48 6 42 34
2. DSC FU15 G Dixie SC F U15 2009 Black GHSL 12 8 2 2 40 9 31 26
3. NU GU15 G Niagara United F U15 2009 GHSL 12 8 2 2 26 18 8 26
4. EMSC FU15 G Erin Mills SC F U15 2009 Green GHSL 12 4 1 7 16 28 -12 13
5. GSC FU15 G GSC Mustangs F U15 2009 Red GHSL 12 2 3 7 9 28 -19 9
6. SFSC GU15 G Saltfleet Stoney Creek SC F U15 2009 GHSL 12 1 3 8 10 31 -21 6
7. MYSC FU15 G Milton Youth SC F U15 2009 Blue GHSL 12 1 2 9 12 41 -29 5

GHSL Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Roma GU16 G Club Roma F U16 2008 GHSL 15 10 4 1 40 10 30 34
2. HU GU16 G Hamilton United F U16 2008 GHSL 15 9 3 3 38 9 29 30
3. BWSC FU16 G Bolton Wanderers F U16 2008 White GHSL 15 8 1 6 25 28 -3 25
4. Force FU16 G Force Soccer F U16 2008 GHSL 15 6 6 3 30 17 13 24
5. NU GU16 G Niagara United F U16 2008 GHSL 15 4 1 10 19 50 -31 13
6. BRA FU16 G Brampton SC F U16 2008 Navy GHSL 15 0 1 14 2 40 -38 1

GHSL Girls U17
# Team Team GP W T L GF GA +/- Pts
1. HU GU17 G Hamilton United F U17 2007 GHSL 14 13 0 1 69 3 66 39
2. Paris GU17 G Paris FC F U17 2007 GHSL 14 10 2 2 38 14 24 32
3. LFC IA FU17 LFC IA Miss F U17 2007 GHSL 14 9 4 1 40 2 38 31
4. BWSC FU17 G Bolton Wanderers F U17 2007 White GHSL 14 6 3 5 27 27 0 21
5. Roma GU17 G Club Roma F U17 2007 GHSL 14 6 2 6 29 32 -3 20
6. OSC FU17 G Oakville SC F U17 2007 B GHSL 14 2 2 10 18 36 -18 8
7. EMSC FU17 G Erin Mills SC F U17 2007 Green GHSL 14 2 0 12 22 78 -56 6
8. AncastGU17G Ancaster Legacy FC GU17 GHSL 14 1 1 12 16 67 -51 4

GHSL Girls U18
# Team Team GP W T L GF GA +/- Pts
1. FDSC GU18 G Flamborough Dundas SC G U18 2006 GHSL 12 9 1 2 32 14 18 28
2. HU GU18 G Hamilton United F U18 2006 GHSL 12 8 1 3 40 19 21 25
3. Roma GU18 G Club Roma F U18 2006 GHSL 12 7 2 3 27 17 10 23
4. OSC FU18 G Oakville SC F U18 2006 B GHSL 12 5 2 5 27 19 8 17
5. BUR FU18 G Burlington Bayhawks F U18 2006 GHSL 12 3 4 5 22 23 -1 13
6. HS GU18 G Hamilton Sparta F U18 2006 GHSL 12 3 2 7 14 36 -22 11
7. MYSC FU18 G Milton Youth SC F U18 2006 Blue GHSL 12 1 0 11 12 46 -34 3

GHSL I-Model Boys U13 C1
# Team Team GP W T L GF GA +/- Pts
1. FirstTU13IM First Touch FC Jaguars M U13 2011 Imodel 14 12 0 2 42 6 36 36
2. HS BU13 IM Hamilton Sparta B U13 2011 Imodel 14 9 1 4 39 19 20 28
3. ScrosoppiU13 Scrosoppi FC MU13 2011 Black iModel 14 8 0 6 24 24 0 24
4. StellaU13IM Stella Rossa M U13 2011 Imodel 14 5 3 6 22 23 -1 18
5. SSEU13IM SSE 90 2011 14 5 3 6 24 30 -6 18
6. FDSC BU13IM Flamborough Dundas SC B U13 2011 I-Model 14 5 1 8 22 36 -14 16
7. NU BU13IM Niagara United B U13 2011 I-Model 14 4 1 9 15 33 -18 13
8. FCTU13IM FCT M U13 2011 IModel 14 2 3 9 15 32 -17 9

GHSL I-Model Boys U13 C2
# Team Team GP W T L GF GA +/- Pts
1. BurlingU13IM Burlington Bayhawks M U13 2011 Imodel 14 10 1 3 49 23 26 31
2. Force SU13IM Force Soccer MU13 2011 Imodel 14 10 0 4 37 18 19 30
3. OakvilleU13I Oakville SC BU13B 14 9 2 3 50 29 21 29
4. BrampU13iM Brampton SC M U13 2011 Navy-iModel 14 8 2 4 30 24 6 26
5. PFCU13IM PFC M U13 2011 BLUE IMODEL 14 6 4 4 36 28 8 22
6. Roma BU13 IM Club Roma B U13 2011 I-Model 14 3 2 9 15 33 -18 11
7. CFFC BU13IM Chantilly Forever FC B U13 2011 I-Model 14 2 2 10 21 49 -28 8
8. HU BU13IM Hamilton United B U13 2011 I-Model 14 1 1 12 14 48 -34 4

GHSL I-Model Girls U13 C1
# Team Team GP W T L GF GA +/- Pts
1. NU GU13 IM Niagara United G U13 2011 I-Model 14 13 1 0 62 4 58 40
2. CUFCFU13IM CUFC F U13 2011 iModel 14 9 1 4 28 11 17 28
3. Roma GU13 IM Club Roma G U13 2011 I-Model 14 8 2 4 35 12 23 26
4. MYSCFU13IM MYSC F U13 2011 Blue I-Model 14 5 1 8 16 35 -19 16
5. EMSCFU13IM EMSC F U13 2011 Green 14 3 0 11 8 49 -41 9
6. OSCFU13IM OSC F U13 2011 B IMODEL 14 1 1 12 2 40 -38 4

GHSL I-Model Girls U13 C2
# Team Team GP W T L GF GA +/- Pts
1. HU GU13 IM Hamilton United G U13 2011 I-Model 16 13 0 3 53 11 42 39
2. SFSC GU13 IM Saltfleet Stoney Creek SC G U13 2011 I-Model 16 12 1 3 26 18 8 37
3. Paris GU13IM Paris FC G U13 2011 I-Model 16 10 1 5 35 15 20 31
4. LFCFU13IM LFC IA F U13 2011 I-Model 16 5 2 9 25 39 -14 17
5. BurlingFU13I Burlington Bayhawks F U13 2011 Imodel 16 2 3 11 21 43 -22 9
6. Forcef13im Force Soccer F U13 2011 Imodel 16 2 1 13 13 47 -34 7

Test Division
# Team Team GP W T L GF GA +/- Pts
1. Red Test Red 4 1 3 0 4 0 4 6
2. Blue Test Blue 5 0 4 1 0 4 -4 4
3. Yellow Test Yellow 3 0 3 0 0 0 0 3

YPHDL Boys U13 First
# Team Team GP W T L GF GA +/- Pts
1. MYSC MU13 YP MYSC M U13 2011 White YPHDL Premier 13 11 1 1 31 9 22 34
2. ISC MU13G YF International Sc M U13 2011 Gold YPHDL First 13 10 1 2 42 15 27 31
3. HHFC MU13 YF Halton Hawks M U13 2011 YPHDL First 12 10 0 2 51 20 31 30
4. BRA MU13 YF Brampton SC M U13 2011 White YPHDL First 12 6 3 3 30 21 9 21
5. MYSC MU13 YF MYSC M U13 2011 Silver YPHDL First 12 6 1 5 33 26 7 19
6. LFC IA MU13 LFC IA Miss M U13 2011 Yphdl First 12 6 1 5 24 20 4 19
7. CNSC MU13 YF Croatia Norval SC M U13 2011 YPHDL First 12 5 2 5 27 25 2 17
8. CUFC MU13 YF CUFC M U13 2011 YPHDL First 12 4 4 4 14 20 -6 16
9. TU MU13 YF TUFC M U13 2011 YPDHL First 12 4 1 7 23 35 -12 13
10. EMSC MU13 YF EMSC M U13 2011 Green YPHDL First 12 3 1 8 23 30 -7 10
11. NSF MU13 YF Newstars Futbol M U13 2011 YPHDL First 12 2 2 8 20 35 -15 8
12. Puma M U13 Y Puma M U13 2011 YPHDL First 12 2 1 9 14 41 -27 7
13. ISC MU13B YF International Sc M U13 2011 Black YPHDL First 12 0 2 10 7 42 -35 2

YPHDL Boys U13 Premier
# Team Team GP W T L GF GA +/- Pts
1. DSC MU13 YP DSC M U13 2011 Black YPHDL Premier 12 10 2 0 50 18 32 32
2. GSC MU13 YP GSC Mustangs M U13 2011 Red YPHDL Premier 12 9 2 1 39 15 24 29
3. CUFC MU13 YP CUFC M U13 2011 YPHDL Premier 12 8 0 4 44 32 12 24
4. Clark MU13 Y Clarkson M U13 2011 YPHDL Premier 12 6 0 6 36 45 -9 18
5. Milton U13P MYSC M U13 2011 Blue Premier 12 5 1 6 35 33 2 16
6. Scro MU13 YP Scrosoppi FC M U13 2011 White YPHDL Premier 12 4 2 6 36 41 -5 14
7. LFC MU13IM LFC IA Miss M U13 2011 I-Model 12 2 5 5 18 23 -5 11
8. OSC MU13 YP OSC M U13 2011 C YPHDL Premier 12 3 2 7 26 42 -16 11
9. MCRO MU13 YP Mississauga Croatia M U13 2011 YPHDL Premier 12 3 1 8 18 35 -17 10
10. RCSA MU13 YP RCSA M U13 2011 YPHDL Premier 12 1 3 8 22 40 -18 6

YPHDL Boys U14 First
# Team Team GP W T L GF GA +/- Pts
1. SRFC MU14 YF SRFC M U14 2010 YPHDL First 12 11 1 0 36 5 31 33
2. OSC MU14 YF OSC M U14 2010 C YPHDL First 12 8 2 2 41 22 19 26
3. SSE MU14 YF SSE 90 M U14 2010 White YPHDL First 12 7 0 5 23 26 -3 21
4. GSC MU14 YF GSC Mustangs M U14 2010 YPHDL First 12 6 2 4 31 20 11 20
5. DSC MU14 YF DSC M U14 2010 White YPHDL First 12 6 2 4 23 18 5 20
6. EMSC MU14 YF EMSC M U14 2010 White YPHDL First 11 6 0 5 30 24 6 18
7. MCRO MU14 YF Mississauga Croatia M U14 2010 YPHDL First 10 4 1 5 25 25 0 13
8. LFC IA MU13 LFC IA Miss M U14 2010 YPHDL First 12 3 1 8 13 38 -25 10
9. BRI MU14 YF BRI FC M U14 2010 YPHDL First 10 0 2 8 9 25 -16 1
10. Force MU14 Y Force Soccer M U14 2010 YPHDL First 11 0 1 10 11 39 -28 1
* The following teams have points deducted:
SRFC M U14 2010 YPHDL First - 1
BRI FC M U14 2010 YPHDL First - 1

YPHDL Boys U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. OSC MU14 YP OSC M U14 2010 B YPHDL Premier 14 13 1 0 49 7 42 40
2. FCT MU14 YP FCT M U14 2010 Blue YPHDL PREMIER 14 11 1 2 40 18 22 34
3. BUR MU14 YP Burlington Bayhawks M U14 2010 YPHDL Premier 14 11 0 3 38 16 22 33
4. SBFC MU14 YP SBFC M U14 2010 YPHDL Premier 14 10 2 2 39 15 24 32
5. PFC MU14 YP PFC M U14 2010 Blue YPHDL Premier 14 10 1 3 50 29 21 31
6. DSC MU14 YP DSC M U14 2010 Blue YPHDL Premier 14 9 2 3 27 13 14 29
7. LU MU14 YP Lakeshore United M U14 2010 YPHDL Premier 14 7 0 7 30 22 8 21
8. Force MU14 Y Force Soccer M U14 2010 Black YPHDL Premier 14 5 4 5 31 27 4 19
9. BRA MU14 YP Brampton SC M U14 2010 Navy YPHDL Premier 14 6 1 7 36 38 -2 19
10. CNSC MU14 YP Croatia Norval SC M U14 2010 YPHDL Premier 14 4 1 9 34 40 -6 13
11. RCSA MU14 YP RCSA M U14 2010 YPHDL Premier 14 4 1 9 33 46 -13 13
12. LFC IA MU14 LFC IA Miss M U14 2010 YPHDL Premier 14 3 2 9 22 43 -21 11
13. MCI MU14 YP MC Inter M U14 2010 YPHDL Premier 14 2 0 12 17 52 -35 6
14. ISC MU14 YP International SC M U14 2010 YPHDL Premier 14 2 0 12 11 49 -38 6
15. MYSC MU14 YP MYSC M U14 2010 White YPHDL Premier 14 0 0 14 15 57 -42 0

YPHDL Boys U15 First
# Team Team GP W T L GF GA +/- Pts
1. PFC MU15 YF PFC M U15 2009 White YPHDL First 12 11 1 0 44 10 34 34
2. MCI MU15 YF MC Inter M U15 2009 YPHDL First 12 11 0 1 47 13 34 33
3. Force MU14W Force Soccer M U14 2010 White YPHDL First 12 8 1 3 29 9 20 25
4. OSC MU15 YF OSC M U15 2009 C YPHDL First 12 7 1 4 34 26 8 22
5. ISC MU15 YP International SC M U15 2009 YPHDL Premier 12 6 1 5 25 24 1 19
6. MCRO MU15 YF Mississauga Croatia M U15 2009 YPHDL First 12 5 2 5 26 29 -3 17
7. TU MU15 YF TUFC M U15 2009 YPHDL First 12 5 1 6 23 22 1 16
8. CUFC MU15 YF CUFC M U15 2009 YPHDL First 12 5 0 7 27 34 -7 15
9. BUR MU15 YF Burlington Bayhawks M U15 2009 YPHDL First 12 4 1 7 16 32 -16 13
10. MYSC MU15 YF MYSC M U15 2009 White YPHDL First 12 3 1 8 27 40 -13 10
11. LFC IA MU15 LFC IA Miss M U15 2009 YPHDL First 12 2 3 7 15 31 -16 9
12. BRI MU15 YF BRI FC M U15 2009 YPHDL First 12 2 2 8 16 40 -24 8
13. Force MU15 Y Force Soccer M U15 2009 Orange YPHDL First 12 1 2 9 13 32 -19 5

YPHDL Boys U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. OSC MU15 YP OSC M U15 2009 B YPHDL Premier 12 10 0 2 31 16 15 30
2. Clark MU15 Y Clarkson M U15 2009 YPHDL Premier 12 9 1 2 31 11 20 28
3. MYSC MU15 YP MYSC M U15 2009 Blue YPHDL Premier 12 8 1 3 27 12 15 25
4. GSC MU15 YP GSC Mustangs M U15 2009 Red YPHDL Premier 12 7 2 3 32 21 11 23
5. Force MU15 Y Force Soccer M U15 2009 Black YPHDL Premier 12 7 1 4 29 17 12 22
6. LU MU15 YP Lakeshore United M U15 2009 YPHDL Premier 13 6 3 4 37 28 9 21
7. SRFC MU15 YP SRFC M U15 2009 YPHDL Premier 12 4 4 4 28 27 1 16
8. LFC IA MU15 LFC IA Miss M U15 2009 YPHDL Premier 12 4 1 7 29 32 -3 13
9. CUFC MU15 YP CUFC M U15 2009 YPHDL Premier 12 3 3 6 19 31 -12 12
10. BRA MU15 YP Brampton SC M U15 2009 Navy YPHDL Premier 13 1 0 12 14 38 -24 3
11. RCSA MU15 YP RCSA M U15 2009 YPHDL Premier 12 0 0 12 6 50 -44 0

YPHDL Boys U16 First
# Team Team GP W T L GF GA +/- Pts
1. BWSC MU16BYF Bolton Wanderers M U16 2008 Black YPHDL First 12 10 1 1 38 13 25 31
2. ISC MU16 YF International SC M U16 2008 YPHDL First 12 9 2 1 38 12 26 29
3. LFC IA MU16B LFC IA Miss M U16 2008 Black YPHDL First 12 8 1 3 39 23 16 25
4. MYSC MU16 YF MYSC M U16 2008 White YPHDL First 12 8 1 3 22 14 8 25
5. Force MU16 Y Force Soccer M U16 2008 YPHDL First 12 5 0 7 27 34 -7 15
6. OKD MU16 YF OKD M U16 2008 YPHDL First 12 4 1 7 23 28 -5 13
7. SSE MU16 YF SSE 90 M U16 2008 YPHDL First 12 4 1 7 16 26 -10 13
8. BWSC MU16WYF Bolton Wanderers M U16 2008 White YPHDL First 12 3 3 6 18 22 -4 12
9. EMSC MU16 YF EMSC M U16 2008 Green YPHDL First 12 2 0 10 18 50 -32 6
10. BUR MU16 YF Burlington Bayhawks M U16 2008 YPHDL First 12 1 2 9 17 34 -17 5

YPHDL Boys U16 Premier
# Team Team GP W T L GF GA +/- Pts
1. FCT MU16 YP FCT M U16 2008 YPHDL Premier 16 13 2 1 56 17 39 41
2. Force MU16 Y Force Soccer M U16 2008 YPHDL Premier 16 11 4 1 49 19 30 37
3. OSC MU16 YP OSC M U16 2008 B YPHDL Premier 16 11 3 2 49 23 26 36
4. CUFC MU16 YP CUFC M U16 2008 YPHDL Premier 16 9 4 3 36 21 15 30
5. SRFC MU15 YF SRFC M U15 2008 YPHDL First 16 7 1 8 32 43 -11 22
6. MCI MU16 YP MC Inter M U16 2008 YPHDL Premier 16 4 2 10 26 44 -18 13
7. LFC IA MU16R LFC IA Miss M U16 2008 Red YPHDL Premier 16 3 2 11 33 49 -16 11
8. BUR MU16 YP Burlington Bayhawks M U16 2008 YPHDL Premier 16 3 1 12 16 38 -22 10
9. GSC MU16 YP GSC Mustangs M U16 2008 YPHDL Premier 16 1 1 14 24 67 -43 4
* The following teams have points deducted:
CUFC M U16 2008 YPHDL Premier - 1
MC Inter M U16 2008 YPHDL Premier - 1

YPHDL Boys U17 First
# Team Team GP W T L GF GA +/- Pts
1. LU MU17 YF Lakeshore United M U17 2007 YPHDL First 15 11 2 2 42 23 19 35
2. Force MU17 Y Force Soccer M U17 2007 YPHDL First 15 9 4 2 26 12 14 31
3. BRI MU17 YF BRI FC M U17 2007 YPHDL First 14 7 3 4 34 19 15 24
4. MCRO MU17 YF Mississauga Croatia M U17 2007 YPHDL First 15 6 3 6 29 25 4 21
5. LFC IA MU17 LFC IA Miss M U17 2007 YPHDL First 14 4 1 9 23 33 -10 13
6. NSF MU17 YF Newstars Futbol M U17 2007 YPHDL First 15 0 1 14 7 49 -42 1

YPHDL Boys U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. MCRO MU17 YP Mississauga Croatia M U17 YPHDL Premier 14 8 4 2 36 18 18 28
2. LFC IA MU17 LFC IA Miss M U17 2007 YPHDL Premier 14 7 5 2 33 15 18 26
3. SRFC MU17 YP SRFC M U17 2007 YPHDL Premier 14 7 4 3 27 19 8 25
4. FCT MU17 YP FCT M U17 2007 Blue YPHDL Premier 14 7 3 4 22 17 5 24
5. OSC MU17 YP OSC M U17 2007 B YPHDL Premier 14 7 2 5 26 26 0 23
6. ISC MU17 YF International SC M U17 2007 YPHDL First 14 4 1 9 25 38 -13 13
7. BRA MU17 YP Brampton SC M U17 2007 Navy YPHDL Premier 14 3 3 8 19 34 -15 12
8. GSC MU17 YP GSC Mustangs M U17 2007 YPHDL Premier 14 0 4 10 14 35 -21 4

YPHDL Boys U18 Premier
# Team Team GP W T L GF GA +/- Pts
1. OSC MU18 YP Oakville SC M U18 2006 B YPHDL Premier 12 10 0 2 41 20 21 30
2. SRFC MU18 YP SRFC M U18 2006 YPHDL Premier 12 8 1 3 37 21 16 25
3. EMSC MU18 YP Erin Mills M U18 2006 Green YPHDL Premier 12 6 3 3 33 22 11 21
4. GSC MU18 YP GSC Mustangs M U18 2006 White YPHDL Premier 12 2 1 9 18 35 -17 7
5. LFCISMU18 YP LFC IA Miss M U18 2006 YPHDL Premier 12 1 1 10 8 39 -31 4

YPHDL Girls U13 Premier
# Team Team GP W T L GF GA +/- Pts
1. GSC FU13 YP GSC Mustangs F U13 2011 Red YPHDL Premier 12 11 1 0 47 7 40 34
2. CNSC FU13 YP Croatia Norval Sc F U13 2011 YPHDL Premier 12 8 1 3 36 21 15 25
3. Brams FU13 Y Brams F U13 2011 YPHDL Premier 12 2 2 8 15 39 -24 8
4. EMSC FU13 YF EMSC F U13 2011 White YPHDL First 12 0 2 10 9 40 -31 2

YPHDL Girls U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. LFC IA FU14 LFC IA Miss F U14 2010 YPHDL Premier 13 11 1 1 29 4 25 34
2. MCI FU14 YP MC Inter F U14 2010 YPHDL Premier 13 10 1 2 36 13 23 31
3. BUR FU14 YP Burlington Bayhawks F U14 2010 YPHDL Premier 12 8 3 1 31 8 23 27
4. OSC FU14 YP OSC F U14 2010 C YPHDL Premier 12 6 3 3 19 12 7 21
5. Force FU14 Y Force Soccer F U14 2010 YPHDL Premier 12 5 4 3 21 17 4 19
6. FCT FU14 YP FCT F U14 2010 YPHDL Premier 12 4 2 6 20 24 -4 14
7. Brams FU14 Y Brams F U14 2010 YPHDL Premier 12 3 2 7 20 27 -7 11
8. AIFC FU14 YP AIFC F U14 2010 YPHDL Premier 12 3 1 8 9 19 -10 10
9. Clark FU14 Y Clarkson F U14 2010 YPHDL Premier 12 1 1 10 6 33 -27 4
10. EMSC FU14 YP EMSC F U14 2010 White YPHDL Premier 12 1 0 11 8 42 -34 3

YPHDL Girls U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. Scro FU15 YP Scrosoppi FC F U15 2009 Black YPHDL Premier 12 12 0 0 51 14 37 36
2. BUR FU15 YP Burlington Bayhawks F U15 2009 YPHDL Premier 12 10 1 1 34 14 20 31
3. OSC FU15 YP OSC F U15 2009 B YPHDL Premier 12 9 0 3 37 17 20 27
4. EMSC FU15 YP EMSC F U15 2009 White YPHDL Premier 12 8 0 4 40 32 8 24
5. EMSC FU15 YP EMSC F U15 2009 Black YPHDL Premier 12 6 1 5 32 23 9 19
6. GSC FU15 YP GSC Mustangs F U15 2009 YPHDL Premier 12 5 0 7 23 19 4 15
7. CNSC FU15 YP Croatia Norval SC F U15 2009 YPHDL Premier 12 4 1 7 17 27 -10 13
8. Clark FU15 Y Clarkson F U15 2009 YPHDL Premier 12 1 4 7 19 36 -17 7
9. BWSC FU15 YP Bolton Wanderers F U15 2009 White YPHDL Premier 12 1 1 10 19 45 -26 4
10. Brams FU15 Y Brams F U15 2009 YPHDL Premier 12 0 0 12 1 46 -45 0

YPHDL Girls U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. MSA FU16 YP MSA F U16 2008 YPHDL Premier 17 17 0 0 44 0 44 51
2. MYSC FU17 YP MYSC F U17 2007 Blue YPHDL Premier 16 13 0 3 39 6 33 39
3. GSC FU17 YP GSC Mustangs F U17 2007 Red YPHDL Premier 16 10 1 5 32 17 15 31
4. GFA GU17 YP GFA U17 Yellow 16 8 2 6 27 22 5 26
5. BUR FU17 YF Burlington Bayhawks F U17 2007 YPHDL First 16 6 3 7 19 26 -7 21
6. MUSC FU17 YP MUSC F U17 2007 YPHDL Premier 15 6 2 7 23 24 -1 20
7. NT GU17 YP NT Nitros F2007 16 2 3 11 9 28 -19 9
8. Brams FU17 Y Brams F U17 2007 YPHDL Premier 16 1 3 12 9 40 -31 6
9. EMSC FU17 YP EMSC F U17 2007 White YPHDL Premier 16 2 0 14 8 47 -39 6